Tablets
Kanvid Pharmaceuticals Private Limited (KPPL) is an international trading company based in Vadodara, Gujarat, INDIA. We deal in Pharmaceutical and Para-pharmaceutical products, Surgicals products , Veterinary products and Cosmetics products.
| S. No. | Product | Packing Details |
|---|---|---|
| 1 | Amoxicillin Cap | Specification BP |
| 250mg*1000’s/Tin*40Tin/Carton, 250mg*500’s/Tin, 250mg*10’s/Blister*10Blister/Box*200Box/Carton, 500mg*10’s/Blister*10Blister/Box*200Box/Carton, | ||
| 2 | Ampicillin and Cloxacillin Cap | Specification BP |
| 500mg*1000’s/Tin*20Tin/Carton | ||
| 3 | Ampicillin Cap. | Specification BP |
| 250mg*1000’s/Tin*40Tin/Carton, 250mg*10’s/Blister*10Blister/Box*200Box/Carton, 500mg*10’s/Blister*10Blister/Box*200Box/Carton, | ||
| 4 | Cefixime Cap. | Specification BP |
| 200mg*10’s/Box | ||
| 5 | Cefradine Cap. | Specification BP |
| 500mg*12’s/Box, 250mg*12’s/Box | ||
| 6 | Cephalexin Cap. | Specification BP |
| 250mg*1000’s/Tin*40Tin/Carton, 500mg*12’s/Box | ||
| 7 | Chloramphenicol | Specification BP |
| 250mg*1000’s/Tin*40Tin/Carton, 250mg*10’s/Blister*10Blister/Box*240Box/Carton | ||
| 8 | Cimetidine Cap. | Specification BP |
| 200mg*10’s/Blister*10Blister/Box*240Box/Carton | ||
| 9 | Cloxacillin Sodium Cap. | Specification BP |
| 500mg*1000’s/Tin*40Tin/Carton | ||
| 10 | Compound Paracetamol Cap. Paracetamol 300mg+Aspirin 300mg+Caffeine 30mg | Specification Enterprise Stand. |
| 10’s/Blister*25Blister/Box*60Box/Carton | ||
| 11 | Compound Paracetamol Cap. Paracetamol 325mg+Ibuprofen 200mg+Caffeine 40mg | Specification Enterprise Stand. |
| 10’s/Blister*25Blister/Box*60Box/Carton | ||
| 12 | Dexamethasone Cap. | Specification BP |
| 10*10’s/Box | ||
| 13 | Doxycycline Cap. | Specification BP/USP |
| 100mg*10’s/Blister*10Blister/Box*240Box/Carton | ||
| 14 | Fluconazole Cap. | Specification BP |
| 150mg*1’s*1Blister/Box*20Box/Middle Box*50Middle Box/Carton | ||
| 15 | Fosfomycin Calcium Cap. | Specification Enterprise Stand. |
| 10*10’s/Box | ||
| 16 | Ibuprofen Cap. | Specification BP |
| 10*10’s/Box | ||
| 17 | Indomethacin Cap. | Specification BP |
| 25mg*10’s/Blister*10Blister/Box*400Box/Carton 25mg*10’s/Blister*1Blister/Box 25mg*1000’s/Tin*80Tin/Carton | ||
| 18 | Lincomycin Cap. | Specification BP |
| 500mg*12’s/Blister*1Blister/Box 500mg*1000’s/Tin*20Tin/Carton | ||
| 19 | Mefenamic Acid Cap. | Specification BP |
| 10*10’s/Box | ||
| 20 | Norfloxacin Cap. | Specification BP |
| 100mg*1000’s/Tin*50Tin/Carton | ||
| 21 | Omeprazole Cap. | Specification USP |
| 10’s/Blister*2Blister/Box | ||
| 22 | Oxytetracycline Cap. | Specification BP |
| 250mg*10’s/Blister*10Blister/Box*240Box/Carton 250mg*1000’s/Tin*40Tin/Carton | ||
| 23 | Paracetamol and Indomethacin Cap. | Specification Enterprise Stand. |
| 10*10’s/Box | ||
| 24 | Paracetamol Cap. | Specification BP |
| 500mg*1000’s/Tin*20Tin/Carton | ||
| 25 | Piroxicam Cap. | Specification USP |
| 20mg*10’s/Blister*10Blister/Box*200Box/Carton 20mg*10’s/Blister*1Blister/Box 20mg*1000’s/Tin*40Tin/Carton | ||
| 26 | Ranitidine Cap. | Specification BP |
| 150mg*1000’s/Tin*50Tin/Carton | ||
| 27 | Rifampicin Cap. | Specification BP/USP |
| 150mg*10’s/Blister*10Blister/Box*200Box/Carton 300mg*10’s/Blister*10Blister/Box*200Box/Carton | ||
| 28 | Sulpiride Cap. | Specification JP |
| 50mg*10’s/Blister*10Blister/Box*200Box/Carton | ||
| 29 | Tetracycline Cap. | Specification BP |
| 250mg*10’s/Blister*10Blister/Box*240Box/Carton | ||
| 30 | Tramadol Hydrochloride Cap. | Specification BP |
| 250mg*1000’s/Tin*40Tin/Carton | ||
| 31 | Al(OH)3 Tab. | Specification BP |
| 500mg*1000’s/Tin*20Tin/Carton | ||
| 32 | Albendazole Tab. | Specification USP |
| 400mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 33 | Amiloride HCL Composite Hydrogenation Orothiazide Tab.. | Specification BP |
| 55mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 34 | Aminophylline Tab. | Specification BP |
| 200mg*1000’s/Tin*50Tin/Carton | ||
| 35 | 100mg*1000’s/Tin*40Tin/Carton | |
| Amoxicillin Tab. | Specification BP | |
| 36 | 250mg*1000’s/Tin | |
| Analgin Tab. | Specification CP | |
| 37 | 500mg*1000’s/Tin*20Tin/Carton | |
| Artemether Composite Tab. | Specification BP | |
| 38 | (20mg+120mg)*10Tab/Blister* | |
| 10Blister/Box*200Box/Carton | ||
| 39 | Artesunate Tab. | Specification BP |
| 50mg*12Tab/Blister*1Blister/Box*480Box/Carton | ||
| 40 | Artesunate+Amodiaquine Tab. | Specification BP |
| 525mg*6Tab/Blister*1Blister/Box*480Box/Carton | ||
| 41 | Artesunate+SP Tab. | Specification Enterprise Stand. |
| (153mg+50)mg*6Tab/Blister* | ||
| 42 | 1Blister/Box*200Box/Carton | |
| Compound Paracetamol Cap. Paracetamol 325mg+Ibuprofen 200mg+Caffeine 40mg | Specification Enterprise Stand. | |
| 43 | 10’s/Blister*25Blister/Box*60Box/Carton | |
| Aspirin Tab. | Specification BP | |
| 44 | 500mg*1000’s/Tin*20Tin/Carton 300mg* | |
| 1000’s/Tin | ||
| 45 | Atenolol Tab. | Specification BP/USP |
| 50mg*1000’s/Tin*50Tin/Carton | ||
| 46 | Azithromycin Tab. | Specification BP |
| 500mg*3’s/Box | ||
| 47 | Benzene HCL Tab. | Specification Enterprise Stand. |
| 250mg*10Tab/Blister*10Blister/Box* | ||
| 48 | 200Box/Carton | |
| Captopril Tab. | Specification BP | |
| 49 | 25mg*1000’s/Tin*100Tin/Carton | |
| Carmazepine Tab. | Specification BP | |
| 50 | 200mg*10Tab/Blister*10Blister/Box* | |
| 200Box/Carton 200mg*1000’s/Tin*50Tin/Carton | ||
| 51 | Cefuroxime Axetil Tab. | Specification BP |
| 5mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 52 | Chloramine T Tab. | Specification BP |
| 500mg*1000’s/Tin*100Tin/Carton | ||
| 53 | Chloroqunie Tab. | Specification USP |
| 161mg*1000’s/Tin*50Tin/Carton | ||
| 54 | 250mg*1000’s/Tin*50Tin/Carton | |
| Chlorphenamine Tab. | Specification BP | |
| 55 | 4mg*1000’s/Tin | |
| Chlorpromazine Tab. | Specification BP | |
| 56 | 25mg*1000’s/Tin*100Tin/Carton 100mg* | |
| 1000’s/Tin | ||
| 57 | Chlorpropamide Tab. | Specification BP |
| 500mg*500’s/Tin*500Tin/Carton | ||
| 58 | Cimetidine Tab. | Specification BP |
| 200mg*1000’s/Tin*40Tin/Carton 200mg* | ||
| 59 | 500’s/Tin | |
| Ciprofloxacin HCL Tab. | Specification USP | |
| 60 | 10mg*10Tab/Blister*10Blister/Box* | |
| 200Box/Carton | ||
| 61 | Complex-B Tab. | Specification Enterprise Stand. |
| 10Tab/Blister*10Blister/Box*300Box/Carton | ||
| 62 | Compound Dexamethasone Tab. | Specification Enterprise Stand. |
| 10*10’s/Box | ||
| 63 | Compound Magnesium Trisilicate Tab. | Specification BP |
| (250mg+120mg)*1000Tab/Tin*20Box/Carton | ||
| 64 | Compound Paracetamol Tab. | Specification Enterprise Stand. |
| 10*10’s/Box | ||
| 65 | Compound SMZ | Specification BP |
| 480mg*1000’s/Tin*20Tin/Carton | ||
| 66 | Compound Sulfalene Tab. | Specification Enterprise Stand. |
| 10*10’s/Box | ||
| 67 | Cyprohlptadine Tab. | Specification USP |
| 4mg*10Tab/Blister*2Blister/Box*50Box/Carton | ||
| 68 | Dapsone Tab. | Specification BP |
| 100mg*1000’s/Tin*50Tin/Carton | ||
| 69 | Dexamethasone Complex Tab | Specification BP |
| 500mg*10Tab/Blister*10Blister/Box*200Box/Carton 500mg*1000’s/Tin | ||
| 70 | Diclofenac Tab. | Specification BP |
| 50mg*10Tab/Blister*10Blister/Box*300Box/Carton | ||
| 71 | Doxycycline Tab. | Specification BP |
| 100mg*1000Tab/Tin*50Tin/Carton | ||
| 72 | Enalapril Maleate Tab. | Specification BP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton 20mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 73 | Erythromycin Tab. | Specification BP |
| 500mg*10*10’s/Box | ||
| 74 | Ethambutol Tab. | Specification BP |
| 400mg*10*10’s/Box | ||
| 75 | Ferrous Sulfate and Folic Acid Tab. | SpecificationBP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 76 | Ferrous Sulfate Tab. | Specification BP |
| 500mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 77 | Folic Acid Tab. | Specification BP |
| 5mg*1000’s/Tin*100Tin/Carton | ||
| 78 | Glibenclamide Tab. | Specification BP |
| 5mg*10Tab/Blister*10Blister/Box*300Box/Carton | ||
| 79 | Griseofulvin Tab. | Specification BP |
| 125mg*10Tab/Blister*10Blister/Box*200Box/Carton 500mg*20Tab/Blister*10Blister/Box*500Box/Carton | ||
| 80 | Ibuprofen Tab. | Specification BP |
| 600mg*10Tab/Blister*10Blister/Box*200Box/Carton 400mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 81 | Indomethacin Tab. | Specification BP |
| 25mg*1000’s/Tin*100Tin/Carton | ||
| 82 | Levamisole HCL Tab. | Specification USP |
| 50mg*1000’s/Tin*100Tin/Carton | ||
| 83 | Ketoconazole Tab. | Specification USP |
| 200mg*10*10’s/Box | ||
| 84 | Methyldopa Tab. | Specification BP |
| 500mg*1000’s/Tin | ||
| 85 | Metronidazole Tab. | Specification BP |
| 500mg*10Tab/Blister*10Blister/Box*200Box/Carton 250mg*1000’s/Tin 200mg*1000’s/Tin | ||
| 86 | Naproxen Tab. | Specification BP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 87 | Nifedipine Tab. | Specification BP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton 20mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 88 | Norfloxacin Tab. | Specification BP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 89 | Nystatin Tab. | Specification BP |
| 500mg*1000’s/Tin*20Tin/Carton | ||
| 90 | Paracetamol and Chlorpheniramine Tab. | Specification Enterprise Stand. |
| (300mg+4mg)* 10*10’s/Box | ||
| 91 | Paracetamol and Diclofenac Tab. | Specification BP/ Enterprise Stand. |
| (500mg+50mg)*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 92 | Paracetamol Tab. | Specification BP |
| 500mg*10Tab/Blister*10Blister/Box*100Box/Carton 500mg*1000’s/Tin*20Tin/Carton | ||
| 93 | Penicillin V K Tab. | Specification BP |
| 250mg*1000’s/Tin*50Tin/Carton | ||
| 94 | Piroxicam Tab. | Specification Enterprise Stand. |
| 20mg*12*50’s/Box | ||
| 95 | Praziquantel Tab. | Specification BP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 96 | Prednisone Tab. | Specification BP |
| 5mg*10*10’s/Box 5mg*1000Tab/Blister*10Blister/Box*200Box/Carton | ||
| 97 | Promethazine Tab. | Specification BP |
| 25mg*1000’s/Tin*100Tin/Carton | ||
| 98 | Ranitidine HCL Tab. | Specification USP |
| 150mg*10Tab/Blister*10Blister/Box*100Box/Carton | ||
| 99 | Ranitidine Tab. | Specification BP |
| 150mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 100 | Salbutamol Tab. | Specification BP |
| 4mg*10*10’s/Box | ||
| 101 | Scopolamine Butylbromide Tab. | Specification BP |
| 10mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 102 | Spironolactone Tab | Specification BP |
| 25mg*1000’s/Tin*20Tin/Carton 25mg*1000’s/Tin | ||
| 103 | Sulfadimidine Tab. | Specification BP |
| 500mg*1000’s/Tin | ||
| 104 | Sulfadoxine 500mg & Pyrimethamine Tab. | Specification BP |
| 525mg*1000’s/Tin*40Tin/Carton | ||
| 105 | Sulfalene Tab. | Specification BP |
| 500mg*10Tab/Blister*10Blister/Box*200Box/Carton | ||
| 106 | Tramadol Tab. | Specification BP |
| 25mg*1000’s/Tin*100Tin/Carton | ||
| 107 | Vitamin B1 Tab. | Specification BP |
| 100mg*1000’s/Tin*100Tin/Carton | ||
| 108 | Vitamin B6 Tab. | Specification BP |
| 50mg*1000’s/Tin | ||
| 109 | Vitamin C Tab. | Specification BP |
| 250mg*1000’s/Tin*50Tin/Carton | ||

